Young Talent Fund

Face Value- 1,00,000


INST NO AUCTION DATE MINIMUM BID AMOUNT MINIMUM DIVIDEND ASSURED MAX PRIZE AMT MAX INSTALMENT
1 0 Foremans Chit - - 4,000.00
2 0 28,000.00 920.00 72,000.00 4,000.00
3 0 27,000.00 880.00 73,000.00 3,080.00
4 0 26,000.00 840.00 74,000.00 3,120.00
5 0 25,000.00 800.00 75,000.00 3,160.00
6 0 24,000.00 760.00 76,000.00 3,200.00
7 0 23,000.00 720.00 77,000.00 3,240.00
8 0 22,000.00 680.00 78,000.00 3,280.00
9 0 21,000.00 640.00 79,000.00 3,320.00
10 0 20,000.00 600.00 80,000.00 3,360.00
11 0 19,000.00 560.00 81,000.00 3,400.00
12 0 18,000.00 520.00 82,000.00 3,440.00
13 0 17,000.00 480.00 83,000.00 3,480.00
14 0 16,000.00 440.00 84,000.00 3,520.00
15 0 15,000.00 400.00 85,000.00 3,560.00
16 0 14,000.00 360.00 86,000.00 3,600.00
17 0 13,000.00 320.00 87,000.00 3,640.00
18 0 12,000.00 280.00 88,000.00 3,680.00
19 0 11,000.00 240.00 89,000.00 3,720.00
20 0 10,000.00 200.00 90,000.00 3,760.00
21 0 9,000.00 160.00 91,000.00 3,800.00
22 0 8000.00 120.00 92,000.00 3,840.00
23 0 7,000.00 80.00 93,000.00 3,880.00
24 0 6,000.00 40.00 94,000.00 3,920.00
25 0 5,000.00 0.00 95,000.00 3,960.00
      11,040.00   88,960.00
fb    fb    link
Halasuru: 080 41283311 / 080 25365120   Banaswadi: 080 41683311 / 8861686506