Smart Focused

Face Value- 5,00,000


INST NO AUCTION DATE MINIMUM BID AMOUNT MINIMUM DIVIDEND ASSURED MAX PRIZE AMT MAX INSTALMENT
1 0 Foremans Chit - - 20,000.00
2 0 1,40,000.00 4,600.00 3,60,000.00 20,000.00
3 0 1,35,000.00 4,400.00 3,65,000.00 15,400.00
4 0 1,30,000.00 4,200.00 3,70,000.00 15,600.00
5 0 1,25,000.00 4,000.00 3,75,000.00 15,800.00
6 0 1,20,000.00 3,800.00 3,80,000.00 16,000.00
7 0 1,15,000.00 3,600.00 3,85,000.00 16,200.00
8 0 1,10,000.00 3,400.00 3,90,000.00 16,400.00
9 0 1,05,000.00 3,200.00 3,95,000.00 16,600.00
10 0 1,00,000.00 3,000.00 4,00,000.00 16,800.00
11 0 95,000.00 2,800.00 4,05,000.00 17,000.00
12 0 90,000.00 2,600.00 4,10,000.00 17,200.00
13 0 85,000.00 2,400.00 4,15,000.00 17,400.00
14 0 80,000.00 2,200.00 4,20,000.00 17,600.00
15 0 75,000.00 2,000.00 4,25,000.00 17,800.00
16 0 70,000.00 1,800.00 4,30,000.00 18,000.00
17 0 65,000.00 1,600.00 4,35,000.00 18,200.00
18 0 60,000.00 1,400.00 4,40,000.00 18,400.00
19 0 55,000.00 1,200.00 4,45,000.00 18,600.00
20 0 50,000.00 1,000.00 4,50,000.00 18,800.00
21 0 45,000.00 800.00 4,55,000.00 19,000.00
22 0 40,000.00 600.00 4,60,000.00 19,200.00
23 0 35,000.00 400.00 4,65,000.00 19,400.00
24 0 30,000.00 200.00 4,70,000.00 19,600.00
25 0 25,000.00 0.00 4,75,000.00 19,800.00
      55,200.00   4,44,000.00
fb    fb    link
Halasuru: 080 41283311 / 080 25365120   Banaswadi: 080 41683311 / 8861686506